
Digital Marketing Experiences: Tracks & Sub Themes
| T1 Technology Based Marketing | T6 Marketing of Digital Experience in FinTech, HR & Operations |
| Block Chain & Marketing | E- Tools & Risk Management Services |
| Big Data and Marketing Analytics | Digital Marketing and Fintech |
| Image, Text and Sentiment Analytics | Digital Platforms for Insurance, Banks and Financial Institutions |
| Neuro Marketing and Quantum Marketing | Marketing of Online Auditing & Advisory Services |
| Agile Methods for Digital Transformation | Digitization of Human Resource Marketing |
| Artificial Intelligence and Machine Learning in Marketing | Digital Supplier Relations Management (DSRM) |
| Design of Experiences in Digital World | Business Process Re-Engineering for Digital Marketing. |
| New Business Models in Transformation | Digital Data Capturing for HR |
| Marketing, Sales and Service Automation | Digital Marketing of Micro Financing |
| Marketing Technology as Competitive Advantage | Motivation, Engagement, Wellbeing and Fatigue in Digital Experience |
| T2 Customer Centric Digital Communication, Engagement & Channel Strategies | T7 Legal & Ethical Aspects of Digital Marketing |
| Online Customer Engagement and Customer Experience Strategies | Customer Privacy & Data Marketing |
| Implementing Digital Strategies | Ethics & Intellectual Property Issues in Digital Marketing |
| IMC Strategies for Digital Customers | E-Commerce Security and Trust |
| Customer Engagement through Omni Channel Marketing | Digital Media Regulatory Frameworks in Marketing |
| Online Multi Touch Points Attribution | Community Building through Social Networking |
| Customer Centric Digital Media Strategies | Digital Community Based Approach |
| Programmatic Advertising | Ethics in EduTech & Smart Learning |
| Interactive Digital Technologies | Legal Issues in Digital Marketing Planning |
| Digital Learning and Skill Enhancement | Controversial Issues and Digital Marketing |
| Customer Knowledge Management | Ethical & Legalities of Political Digital Marketing |
| T3 Sustainable Marketing Practices | T8 Branding in Digital Era | |||||
| Future-Proofing Digital Marketing Strategy | Destination Branding in Digital Era | |||||
| Marketing in Digital World for Sustainable Future | Digital Branding & Transformation Strategies | |||||
| Marketing Transformation COVID 19 & Beyond | Branding and Digital Experience | |||||
| Envisioning CSR through Digital Marketing | Adapting to the Changing FMCG E-Commerce Landscape of the Future | |||||
| Sustainable Channel Management & Frameworks | Comparison of Digital Creative’s with Traditional Creatives | |||||
| Digital Marketing Innovations for Environmental Protection. | Digital Metrics for Branding | |||||
| Resilience Management and Recession Road Map | Online WOM on Brands in Digital era | |||||
| Sustainability Evolution & Challenges during Digitalization | Visual Branding & Brand Identity | |||||
| Digital Transition and Vulnerability Management | ||||||
| Digital Sustainability & Entrepreneurship | ||||||
| T4 Consumer Behaviour & CRM in Digital Space | T9 Digital Trends in Fashion, Gaming, Entertainment, Sports & Recreation | |||||
| Digitization and Online Consumer Behaviour | Fashion 4.0 – Digital Innovation & Communication | |||||
| CRM and Experience Marketing | Digital Experience in Sports & Recreation and Events | |||||
| Customer Experience in the Digital Age | Digital Fitness Applications | |||||
| Digital Experience and Emotional Marketing | Digital Competencies and Skills in Sports | |||||
| Impact of Digital Tools in Enriching Customer Experience | New Trends in Digital Entertainment | |||||
| Pricing Strategies and ROI in Digital Marketing | Online Gaming - E-Sports Trends & Applications | |||||
| Customer Journey Mapping & Digital Consumer Personas through PLC | Data Analytics in Entertainment | |||||
| Customer Loyalty & Retention | Web based Strategy & Experiences in Event Management | |||||
| Global Lockdown & Consumer Behaviour | Digitalization of Sports and Recreation Service Operations | |||||
| Relationship Marketing in Digital Space | ||||||
| T5 Digital Channels for B2C & B2B Markets | T10 Digital Experience in Services | |||||
| Online Reputation Management and Social Listening | Digital Services in Education Sector | |||||
| SEO, SEM, Blogging, Video and Social Media Marketing | Digital Tourism Marketing Practices | |||||
| Email Marketing & Retargeting | Hospitality Marketing and Digital Technology | |||||
| Mobiles Apps & Gamification | New Trends in E-Tourism | |||||
| Visual Search Optimization (VSEO) | Digital Marketing Experience in Airlines Industry | |||||
| Progressive Web Apps (PWAs) and Value Creation | Data Analytics in Services | |||||
| Content Marketing & User Generated Content | Digital Services in Healthcare Industry | |||||
| Digital Content Creation | Digital Transformation in Services Industry | |||||
| Digital Geo-Targeting | Digital Destination Marketing and Smart Tourism Destinations | |||||
| Social Shopping Models | ||||||
