
2021 Bali ICPM Steering Committee
Advisory Board
| No | Name | Institution |
| 1. | Liem Gai Sin, Ph.D | Indonesia |
| 2. | Gilbert C. Magulod Jr., PhD | Philippine |
| 3. | Dr. Eric Cohen | Brazil |
| 4. | Dr Zazli Lily Wisker | New Zealand |
| 5 | Prof . John Walsh | Thailand |
| 6. | Dr. Ankit Katrodia | South Afrika |
| 7 | Dr. Hitapriya Suprayitno | Indonesia |
Committee board
| 1. | Dr. Low Mei Peng | Universiti Tunku Abdul Rahman, Malaysia | |
| 2. | Gan Kia Hui | SENTRAL College Penang, Malaysia | |
| 3 | Firdous Ahmad Malik | Babasaheb Bhimrao Ambedkar Central University Lucknow, India | |
| 4. | Dr. Ranjith. P. V | CMS Business School, JAIN University, India | |
| 5. | Dr. Naveed Ahmad Lone | Department of Higher Education J&K, India | |
| 6. | Leong Choi Meng | UCSI University, Malaysia | |
| 7. | Dr. Aparna J Varma | GSSS Institute of Engineering & Technology for Women, India | |
| 8. | Dr. Teoh Kok Ban | SENTRAL College Penang, Malaysia | |
| 9. | Hor Sin Ni | SENTRAL College Penang, Malaysia | |
| 10. | Associate Professor Dr. Daisy Kee Mui Hung | Universiti Sains Malaysia, Malaysia | |
| 11 | Yong Hui Yee | SENTRAL College Penang, Malaysia | |
| 12 | Kuah Yoke Chin | Universiti Tunku Abdul Rahman, Malaysia | |
| 13 | Dr. Rudresh Pandey | ABES Engineering College, India | |
| 14 | Dr. Arun Kumar Singh | GNIOT Institute of Management Studies (GIMS), India | |
| 15 | Dr. Santanu Das | Jaipuria Institute of Management, India | |
| 16. | Oh Zi Jian | Batu Lanchang Vocational College, Malaysia | |
| 17. | Dr. Sahana Madan | CMS Business School, JAIN University, India | |
| 18. | Irfandi Buamonabot | Khairun University, Indonesia | |
| 19. | Ong Wen Huey | Universiti Sains Malaysia, Malaysia | |
| 20. | Dr. Lim Hui Ling | Peninsula College Georgetown, Malaysia | |
| 21 | Choong Yuen Onn | Universiti Tunku Abdul Rahman, Malaysia | |
| 22 | Nur Aqilah Binti Mas Ud | Universiti Sains Malaysia, Malaysia | |
| 23 | Mah Pei Yew | Universiti Tunku Abdul Rahman, Malaysia | |
| 24 | Dr. Paul Dung Gadi | Universiti Sains Malaysia, Malaysia | |
| 25 | Zam Zuriyati Binti Mohamad | Universiti Tunku Abdul Rahman, Malaysia | |
| 26 | Nur Nabilah Binti Abdul Halim | Universiti Sains Malaysia, Malaysia | |
| 27 | Lim Ee Xuan | SENTRAL College Penang, Malaysia | |
| 28 | Dr. Safika Praveen Sheikh | Jamia Millia Islamia, India | |
| 29 | Dr. Hebatallah Adam | Ain Shams University, Egypt | |
| 30 | Ng Yi Hong | SENTRAL College Penang, Malaysia | |
| 31 | Nuramalin Fathihah Binti Mohamad Amin Fansuri | Universiti Sains Malaysia, Malaysia | |
| 33 | Dr. Rudresh Pandey | India | |
| 34 | Dr. Ranjith. P. V | India | |
| 35 | DR. DAISY KEE MUI HUNG | Universiti Sains Malaysia | |
